Beautiful setting overlooks the Garrison Forest School paddocks and riding grounds. Very spacious 5 bedroom 3 1/2 bath home with saltwater pool and hot tub, big deck and Florida room off the eat-in kitchen. Open floor plan, bright and airy, closets galore, fully improved walkout basement. 1st floor laundry room with built-ins and laundry chute from MBR. 2 gas fireplaces. Over an acre of property has child's playhouse in rear yard, big storage shed for garden and pool accessories. Oversize 2 car garage plus carport for utility vehicle. Deferred maintenance scheduled on pool and hot tub, to be completed by 8/21
| MLS # | MDBC2169074 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active-bright |
| Year | 1997 |
| Days On Site | 53 |
| Listing Provided By | Generations Realty | Doug E Magill |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,202 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 3 |
| Zoning | RESIDENTIAL |
| Acreage | 1.21 |
| Property View | Pasture |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Heat Pump(s), Zoned |
| Interior Features | Bathroom - Jetted Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Breakfast Area, Built-Ins, Ceiling Fan(s), Double/Dual Staircase, Family Room Off Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room, Intercom, Kitchen - Eat-In, Kitchen - Island, Laundry Chute, Primary Bath(s), Whirl Pool/Hot Tub, Wood Floors |
| Appliances | Dishwasher, Disposal, Dryer, Icemaker, Oven/Range - Electric, Refrigerator, Washer, Water Heater, Water Conditioner - Owned |
| Exterior Features | Flood Lights, Hot Tub, Outbuilding(s), Exterior Lighting |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Lot Features | Landscaping |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway, Circular Driveway |
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | OWINGS MILLS |
| Zip Code | 21117 |
| Area | BALTIMORE MD |
| Community Name | GREENSPRING VALLEY |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Elementary School | WOODHOLME |
| High School | OWINGS MILLS |
| Listing VS Median (in GREENSPRING VALLEY) | |
Price: $4,900 low | high Med: $1,049,000 sqft: 4,202 low | high Med: 3,556 $ / sqft: $1 low | high Med: $295 On site: 53 low | high Med: 190 | |
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | OWINGS MILLS |
| Zip Code | 21117 |
| Area | BALTIMORE MD |
| Community Name | GREENSPRING VALLEY |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Elementary School | WOODHOLME |
| High School | OWINGS MILLS |
| Listing VS Median (in GREENSPRING VALLEY) | |
Price: $4,900 low | high Med: $1,049,000 sqft: 4,202 low | high Med: 3,556 $ / sqft: $1 low | high Med: $295 On site: 53 low | high Med: 190 | |