Boost your business in this well-maintained professional office building with excellent visibility along a busy main road. The space offers a smart layout with several private offices, a welcoming lobby, break room with kitchenette, powder room, and storage room. With approximately one and a half floors of space, it's flexible for a variety of uses. Ample on-site parking includes 9 dedicated spaces, one being ADA accessible, and no CAM fees, which keeps your occupancy costs predictable. Ideal for attorneys, accountants, insurance, wellness providers, or any professional seeking a convenient, high-visibility location. Note: 12-month minimum, can be longer; prefer 5 year lease.
| MLS # | PAMC2191282 |
|---|---|
| Listing Type | For Lease |
| Status | Active-bright |
| Year | 1968 |
| Days On Site | 14 |
| Listing Provided By | Real of Pennsylvania | Joseph L Tosco |
| Units | 1 |
|---|---|
| Zoning | R-4 SANATOGA VILLAGE DIST |
| Acreage | 0.46 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Roof | Shingle, Pitched |
|---|---|
| Construction Materials | Stucco |
| Garage Yes / No | No |
|---|---|
| Parking Features | Handicap Parking, Paved Parking |
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | POTTSTOWN |
| Zip Code | 19464 |
| Area | Lower Pottsgrove Twp (10642) |
| School District | POTTSGROVE |
| Listing VS Median (in 19464) | |
Price: $1,500 low | high Med: $267,400 On site: 14 low | high Med: 196 | |
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | POTTSTOWN |
| Zip Code | 19464 |
| Area | Lower Pottsgrove Twp (10642) |
| School District | POTTSGROVE |
| Listing VS Median (in 19464) | |
Price: $1,500 low | high Med: $267,400 On site: 14 low | high Med: 196 | |
![]() | $695,000Pottstown, PA 19464 |
![]() | $200,0002088 E High StPottstown, PA 19464 |
![]() | $200,0002088 E High StPottstown, PA 19464 |