Welcome to this beautifully rebuilt 2-bedroom, 2.5-bathroom unit spanning the 2nd and 3rd floors, offering modern living in a convenient location. The property was thoughtfully rebuilt just a few short years ago, providing the feel and functionality of a newer home while maintaining its established neighborhood setting. The unit features an updated kitchen, beautifully renovated bathrooms, newer flooring, modern lighting, updated windows, and updated utilities. The spacious two-level layout provides comfortable living space with two bedrooms and 2.5 baths, making it an ideal choice for a variety of buyers or tenants. Enjoy the convenience of being within walking distance to public transportation, including light rail and bus stops, as well as nearby shopping, restaurants, and the Delaware River waterfront. Commuters will appreciate easy access to Routes 95 and 295, the Pennsylvania Turnpike, and the New Jersey Turnpike, providing convenient connections throughout New Jersey, Pennsylvania, Philadelphia, and beyond.Photos have been digitally enhanced using AI for color, lighting, clarity, and removal of minor clutter. No structural changes have been made to the property.
| MLS # | NJBL2120656 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1920 |
| Days On Site | 15 |
| Listing Provided By | RE/MAX World Class Realty | Brad T Sasaki |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,716 |
| Basement | Y |
| Story(s) | 2 |
| Units | 6 |
| Zoning | TRN |
| Acreage | 0.27 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Furnished | No |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| State | NJ |
|---|---|
| County | BURLINGTON NJ |
| City | BURLINGTON |
| Zip Code | 08016 |
| Area | Burlington City (20305) |
| Community Name | NONE AVA ILABLE |
| School District | BURLINGTON CITY SCHOOLS |
| Listing VS Median (in NONE AVA ILABLE) | |
Price: $2,750 low | high Med: $357,500 sqft: 3,716 low | high Med: 1,696 $ / sqft: $1 low | high Med: $211 On site: 15 low | high Med: 15 | |
| State | NJ |
|---|---|
| County | BURLINGTON NJ |
| City | BURLINGTON |
| Zip Code | 08016 |
| Area | Burlington City (20305) |
| Community Name | NONE AVA ILABLE |
| School District | BURLINGTON CITY SCHOOLS |
| Listing VS Median (in NONE AVA ILABLE) | |
Price: $2,750 low | high Med: $357,500 sqft: 3,716 low | high Med: 1,696 $ / sqft: $1 low | high Med: $211 On site: 15 low | high Med: 15 | |