New ListingAmazing property w/ parking lot and a one car gargage. This property has been very well cared for from top to bottom. Great for many types of office settings. Possession on or around November 1st.
| MLS # | PABK2078206 |
|---|---|
| Listing Type | For Lease |
| Status | Active-bright |
| Year | 1910 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Platinum Realty - Wyomissing | Brad S Weisman |
| Zoning | COMMERCIAL |
|---|---|
| Acreage | 0.19 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Frame |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Parking, Private |
| Utilities | Cable TV, Phone Available |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19607 |
| Area | Shillington Boro (10277) |
| School District | GOVERNOR MIFFLIN |
| Listing VS Median (in 19607) | |
Price: $17 low | high Med: $292,450 On site: 6 low | high Med: 30.5 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19607 |
| Area | Shillington Boro (10277) |
| School District | GOVERNOR MIFFLIN |
| Listing VS Median (in 19607) | |
Price: $17 low | high Med: $292,450 On site: 6 low | high Med: 30.5 | |