2nd floor office with private entrance and 2 car parkingOffice features 2 rooms and Private powder roomTotal Sq footage is approximately 475Property is available 5/1/26First last and Security required to move in
| MLS # | PADE2112144 |
|---|---|
| Listing Type | For Lease |
| Status | Active-bright |
| Year | 1950 |
| Days On Site | 172 |
| Listing Provided By | Compass Pennsylvania, LLC | Jason Chorin |
| Zoning | RES/COMMERCIAL |
|---|
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Radiator |
| Construction Materials | Block |
|---|
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | NEWTOWN SQUARE |
| Zip Code | 19073 |
| Area | Newtown Twp (10430) |
| School District | MARPLE NEWTOWN |
| Listing VS Median (in 19073) | |
Price: $725 low | high Med: $750,000 On site: 172 low | high Med: 9 | |
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | NEWTOWN SQUARE |
| Zip Code | 19073 |
| Area | Newtown Twp (10430) |
| School District | MARPLE NEWTOWN |
| Listing VS Median (in 19073) | |
Price: $725 low | high Med: $750,000 On site: 172 low | high Med: 9 | |