6 bedroom, 3 full bath house that is next to the Penn Veterinary school and one block from the Penn Quadrangle. A primo location for access to the University. A laundry facility is on-site. Amenities: On-site laundry, Storage space Security: Intercom/buzzer system Transportation: University shuttle, Public transportation
| MLS # | PAPH2641802 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active-bright |
| Year | 1930 |
| Days On Site | 108 |
| Listing Provided By | KW Empower | Tammy Deritis |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,200 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RM1 |
| Acreage | 0.03 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| Community Name | UNIVERSITY CITY |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in UNIVERSITY CITY) | |
Price: $4,380 low | high Med: $3,200 sqft: 2,200 low | high Med: 2,325 $ / sqft: $2 low | high Med: $1 On site: 108 low | high Med: 81.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| Community Name | UNIVERSITY CITY |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in UNIVERSITY CITY) | |
Price: $4,380 low | high Med: $3,200 sqft: 2,200 low | high Med: 2,325 $ / sqft: $2 low | high Med: $1 On site: 108 low | high Med: 81.5 | |