First Floor Gem in the Oak Hollow Section of Kings Grant! 1 Bedroom, 1 Full Bath - includes Stackable Washer & Dryer in Unit - no need to drag your stuff to a Laundromat or down a flight of stairs! Large Covered Patio located off Sliders in Open Living Space with Access to Large Storage Room - definitely make sure you see this space! It's large and offers plenty of room for Bikes, Holiday Decorations, Seasonal Clothing, and MORE! Beautiful Newer Laminate Plank Floors and Warm Neutral Painted Walls with Ultra White Trim will match your current furniture - and did I mention there are no stairs to climb when you bring it in! : ) The Living Room, Dining Room and Kitchen are completely Open to each other and would look great with a Butcher Block Cart/Work Space Table for Counter Seating! But no worries, there is a Dining Area which could be included into the Kitchen or used as a Formal Dining Space too! The Newer Kitchen offers White Cabinets, Tile Backsplash, Newer Stainless Appliances! The Main Bedroom has a Walk-In Closet and a 2nd Closet with Shelves! There is also a Private Access to the Full Bathroom with Deep Tub/Shower! And so much more that just screams home! Come see for yourself before it's gone! Don't forget this is locate in Kings Grant so you also can have access to all of the amenities of the Kings Grant Open Space Association - Community In-Ground Pool, Beach, Lake Privileges, Sports Fields, Tot Lots/Playgrounds, Walking/Jogging Paths and even a Dog Park!
| MLS # | NJBL2118864 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1989 |
| Days On Site | 30 |
| Listing Provided By | BHHS Fox & Roach-Moorestown | Jennifer Cotton |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 788 |
| Story(s) | 3 |
| Zoning | RES |
| Rooms Total | 5 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Dining Area, Entry Level Bedroom, Flat, Floor Plan - Open, Kitchen - Country, Kitchen - Eat-In, Formal/Separate Dining Room, Kitchen - Table Space, Bathroom - Tub Shower, Upgraded Countertops, Walk-in Closet(s) |
| Appliances | Dishwasher, Washer/Dryer Stacked, Refrigerator, Oven/Range - Electric, Stainless Steel Appliances, Range Hood |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| State | NJ |
|---|---|
| County | BURLINGTON NJ |
| City | MARLTON |
| Zip Code | 08053 |
| Area | Evesham Twp (20313) |
| Community Name | OAK HOLLOW |
| School District | LENAPE REGIONAL HIGH |
| High School | CHEROKEE H.S. |
| Listing VS Median (in OAK HOLLOW) | |
Price: $1,900 low | high Med: $239,000 sqft: 788 low | high Med: 788 $ / sqft: $2 low | high Med: $303 On site: 30 low | high Med: 98 | |
| State | NJ |
|---|---|
| County | BURLINGTON NJ |
| City | MARLTON |
| Zip Code | 08053 |
| Area | Evesham Twp (20313) |
| Community Name | OAK HOLLOW |
| School District | LENAPE REGIONAL HIGH |
| High School | CHEROKEE H.S. |
| Listing VS Median (in OAK HOLLOW) | |
Price: $1,900 low | high Med: $239,000 sqft: 788 low | high Med: 788 $ / sqft: $2 low | high Med: $303 On site: 30 low | high Med: 98 | |
![]() | $220,00054 Summit CtMarlton, NJ 08053 |
![]() | $215,00047 ChelmsfordMarlton, NJ 08053 |
![]() | $234,9006 Chelmsford CtMarlton, NJ 08053 |
![]() | $239,00069 Bridgewater DrMarlton, NJ 08053 |