2bed - 2 story - 2nd floor unit with 3rd bedroom as bonus room. Section 8 welcomed.
| MLS # | NJCD2127278 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active-bright |
| Year | 1930 |
| Days On Site | 17 |
| Listing Provided By | Better Homes and Gardens Real Estate Maturo | Janeen Carr |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,890 |
| Story(s) | 1.5 |
| Zoning | RES |
| Acreage | 0.09 |
| Rooms Total | 2 |
|---|---|
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| State | NJ |
|---|---|
| County | CAMDEN NJ |
| City | PENNSAUKEN |
| Zip Code | 08110 |
| Area | Pennsauken Twp (20427) |
| Community Name | NONE AVAILABLE |
| School District | PENNSAUKEN TOWNSHIP PUBLIC SCHOO |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $2,000 low | high Med: $360,000 sqft: 1,890 low | high Med: 2,565 $ / sqft: $1 low | high Med: $140 On site: 17 low | high Med: 36 | |
| State | NJ |
|---|---|
| County | CAMDEN NJ |
| City | PENNSAUKEN |
| Zip Code | 08110 |
| Area | Pennsauken Twp (20427) |
| Community Name | NONE AVAILABLE |
| School District | PENNSAUKEN TOWNSHIP PUBLIC SCHOO |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $2,000 low | high Med: $360,000 sqft: 1,890 low | high Med: 2,565 $ / sqft: $1 low | high Med: $140 On site: 17 low | high Med: 36 | |