This house is ready to rent now. Fresh paint and professional cleaning throughout the house and fenced backyard. 4 bedrooms, 2 full bathrooms.
| MLS # | DENC2110218 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active Under Contract-bright |
| Year | 1973 |
| Days On Site | 18 |
| Listing Provided By | RE/MAX Edge | Jonathan J Park |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,005 |
| Basement | Y |
| Story(s) | 1.5 |
| Zoning | NC6.5 |
| Acreage | 0.04 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central, Forced Air |
| Construction Materials | Shingle Siding |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Utilities | Natural Gas Available, Electric Available, Cable TV Available |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | NEWARK |
| Zip Code | 19713 |
| Area | Newark | Glasgow (30905) |
| Community Name | SCOTTFIELD |
| School District | CHRISTINA |
| Listing VS Median (in SCOTTFIELD) | |
Price: $2,700 low | high Med: $2,700 sqft: 2,005 low | high Med: 2,100 $ / sqft: $1 low | high Med: $1 On site: 18 low | high Med: 16 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | NEWARK |
| Zip Code | 19713 |
| Area | Newark | Glasgow (30905) |
| Community Name | SCOTTFIELD |
| School District | CHRISTINA |
| Listing VS Median (in SCOTTFIELD) | |
Price: $2,700 low | high Med: $2,700 sqft: 2,005 low | high Med: 2,100 $ / sqft: $1 low | high Med: $1 On site: 18 low | high Med: 16 | |
![]() | $350,000608 Postfield RdNewark, DE 19713 |