High- End Fabulous Sun filled Detached Center Hall Brick Colonial Rental, on 4 Renovated levels with all the" Bells and Whistles" Living Room w decorative Fireplace, gorgeous chandelier, doors to balcony/deck, formal dining room w chandelier & large bay window. A chef's Kitchen w loads of KraftMaid Cherry Cabinets w granite counters & Stainless-steel appliances and pantry. Large full entertainment basement with high ceilings, decorative fireplace, wet/bar, laundry, full bathroom utilities & office room. 2nd floor with large primary bedroom ensuite, 2 additional bedrooms and hall bath 3rd floor fully finished attic with bath and storage. Luxury baths on all floors! Gorgeous, landscaped front & rear yards with brand new private fencing and landscaping! Located in this sought after Neighborhood of "Shepherd Park" close by to Metro, bus, shops & stores, movie theatre, Giant, CVS, Target & Whole Foods. Easy entrance to 495 & Rock Creek Park, 6.4 miles to the White House... Must use Long & Foster 's application $50 per adult 18 and over, tenants responsible for all utilities and maintaining yard ! No Pets! No Smoking!
| MLS # | DCDC2271512 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active-bright |
| Year | 1949 |
| Days On Site | 66 |
| Listing Provided By | Long & Foster Real Estate, Inc. | Denise A Champion-Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,060 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | N/A |
| Acreage | 0.11 |
| Property View | City, Garden, Lawn |
| Rooms Total | 11 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Interior Features | Attic, Bar, Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Chair Railings, Crown Moldings, Dining Area, Flat, Floor Plan - Traditional, Formal/Separate Dining Room, Pantry, Wood Floors |
| Window Features | Double Hung, Energy Efficient |
| Furnished | No |
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Dryer - Front Loading, Dryer - Electric, Energy Efficient Appliances |
| Exterior Features | Exterior Lighting, Flood Lights, Gutter System, Sidewalks, Street Lights |
|---|---|
| Roof | Asphalt, Pitched, Shingle |
| Security Features | Fire Detection System, Smoke Detector |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Front Yard, Landscaping, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Public |
| Utilities | Cable TV Available, Natural Gas Available, Sewer Available, Water Available |
|---|
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20012 |
| Area | WASHINGTON DC |
| Community Name | SHEPHERD PARK |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Listing VS Median (in SHEPHERD PARK) | |
Price: $5,750 low | high Med: $399,500 sqft: 3,060 low | high Med: 531 $ / sqft: $2 low | high Med: $752 On site: 66 low | high Med: 62 | |
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20012 |
| Area | WASHINGTON DC |
| Community Name | SHEPHERD PARK |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Listing VS Median (in SHEPHERD PARK) | |
Price: $5,750 low | high Med: $399,500 sqft: 3,060 low | high Med: 531 $ / sqft: $2 low | high Med: $752 On site: 66 low | high Med: 62 | |