Vacant land being sold as-is. Buyer and buyers agent to due their due diligence.
| MLS # | DEKT2042924 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 299 |
| Listing Provided By | Bryan Realty Group | Allison K Layton |
| Zoning | AR |
|---|---|
| Acreage | 0.38 |
| Garage Yes / No | No |
|---|
| Utilities | None |
|---|
| Tax Annual Amount | 5 |
|---|
| State | DE |
|---|---|
| County | KENT DE |
| City | DOVER |
| Zip Code | 19904 |
| Area | Caesar Rodney (30803) |
| School District | CAESAR RODNEY |
| Listing VS Median (in 19904) | |
Price: $23,000 low | high Med: $329,950 On site: 299 low | high Med: 98.5 | |
| State | DE |
|---|---|
| County | KENT DE |
| City | DOVER |
| Zip Code | 19904 |
| Area | Caesar Rodney (30803) |
| School District | CAESAR RODNEY |
| Listing VS Median (in 19904) | |
Price: $23,000 low | high Med: $329,950 On site: 299 low | high Med: 98.5 | |