home is being sold in as is condition. cameras on thru out home
| MLS # | PABU2128154 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1979 |
| Days On Site | 77 |
| Listing Provided By | RE/MAX Properties | Dennis J Joyce |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,864 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.01 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Hot Water |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 12104 |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | YARDLEY |
| Zip Code | 19067 |
| Area | Lower Makefield Twp (10120) |
| Community Name | YARDLEY OAKS |
| School District | PENNSBURY |
| Listing VS Median (in YARDLEY OAKS) | |
Price: $650,000 low | high Med: $665,000 sqft: 2,864 low | high Med: 2,718 $ / sqft: $227 low | high Med: $246 On site: 77 low | high Med: 57 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | YARDLEY |
| Zip Code | 19067 |
| Area | Lower Makefield Twp (10120) |
| Community Name | YARDLEY OAKS |
| School District | PENNSBURY |
| Listing VS Median (in YARDLEY OAKS) | |
Price: $650,000 low | high Med: $665,000 sqft: 2,864 low | high Med: 2,718 $ / sqft: $227 low | high Med: $246 On site: 77 low | high Med: 57 | |
![]() | $748,000424 RamseyYardley, PA 19067 |
![]() | $749,900491 Kings RdYardley, PA 19067 |