This 4 bedroom, 2 bath, 1,372 square foot House is located at 108 FORREST AVE, WILMINGTON, DE 19805 has been on rruffin.c21gk.com for 45 days. This property is listed by Patterson-Schwartz - Greenville for $305,000 and is located in the WILMINGTON community of WILMINGTON, DE.
Description provided by rruffin.c21gk.com| MLS # | DENC2110380 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | NONE AVAILABLE |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1943 |
| Days On Site | 45 |
| Listing Provided By | Patterson-Schwartz - Greenville | Emmanuel Ortiz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,372 |
| Story(s) | 2 |
| Zoning | 19R1 - ONE FAMILY DWELLIN |
| Acreage | 0.26 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Furnished | No |
| Appliances | Dishwasher, Microwave, Refrigerator |
| Construction Materials | Vinyl Siding, Other |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Tax Annual Amount | 1894 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19805 |
| Area | Elsmere | Newport | Pike Creek (30903) |
| Community Name | WILMINGTON |
| School District | CHRISTINA |
| Listing VS Median (in WILMINGTON) | |
Price: $305,000 low | high Med: $160,000 sqft: 1,372 low | high Med: 1,200 $ / sqft: $222 low | high Med: $133 On site: 45 low | high Med: 7 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19805 |
| Area | Elsmere | Newport | Pike Creek (30903) |
| Community Name | WILMINGTON |
| School District | CHRISTINA |
| Listing VS Median (in WILMINGTON) | |
Price: $305,000 low | high Med: $160,000 sqft: 1,372 low | high Med: 1,200 $ / sqft: $222 low | high Med: $133 On site: 45 low | high Med: 7 | |