Affordability!! This townhome has been recently updated with flooring, paint, etc and is ready to make someone a happy first time homebuyer!!! It has everything you need to include living room, dining area, kitchen, 3 bedrooms, 2 and 1/2 baths, full basement, front and rear yards, and the rear is fenced. Ready for immediate occupancy!!!
| MLS # | DEKT2050744 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | NONE |
| HOA Dues | $30 |
| Sub-Type | Resale |
| Status | Coming Soon-bright |
| Year | 2000 |
| Days On Site | 10 |
| Listing Provided By | The Moving Experience Delaware Inc | Todd M Stonesifer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,238 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RG3 |
| Acreage | 0.04 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Butlers Pantry, Kitchen - Eat-In |
| Exterior Features | Street Lights |
|---|---|
| Roof | Pitched |
| Security Features | Security System |
| Construction Materials | Vinyl Siding |
| Foundation Details | Brick/Mortar |
| Lot Features | Level |
| Garage Yes / No | No |
|---|
| Utilities | Cable TV |
|---|
| Tax Annual Amount | 1135 |
|---|
| State | DE |
|---|---|
| County | KENT DE |
| City | DOVER |
| Zip Code | 19901 |
| Area | Capital (30802) |
| Community Name | STONEY CREEK |
| School District | CAPITAL |
| Elementary School | EAST DOVER |
| High School | DOVER H.S. |
| Listing VS Median (in STONEY CREEK) | |
Price: $225,000 low | high Med: $365,000 sqft: 1,238 low | high Med: 1,696 $ / sqft: $182 low | high Med: $214 On site: 10 low | high Med: 73 | |
| State | DE |
|---|---|
| County | KENT DE |
| City | DOVER |
| Zip Code | 19901 |
| Area | Capital (30802) |
| Community Name | STONEY CREEK |
| School District | CAPITAL |
| Elementary School | EAST DOVER |
| High School | DOVER H.S. |
| Listing VS Median (in STONEY CREEK) | |
Price: $225,000 low | high Med: $365,000 sqft: 1,238 low | high Med: 1,696 $ / sqft: $182 low | high Med: $214 On site: 10 low | high Med: 73 | |
![]() | $199,900119 Holmes StDover, DE 19901 |