Move-in ready and thoughtfully updated, this charming 2-bedroom, 1-bathroom home sits on a spacious half-acre lot and offers comfortable living with plenty of room to enjoy the outdoors. The current owners have completed numerous improvements throughout, including new flooring, trim, paint, lighting, a refreshed bathroom, and updates to the kitchen and mudroom/laundry room. Major updates include a new roof, water heater, and mini-split heat pump system. The oversized detached 2-car garage has also been significantly improved with new doors, siding, and insulation, providing excellent space for vehicles, storage, hobbies, or a workshop. With extensive updates already completed and a generous lot to enjoy, this property is ready for its next owner!
| MLS # | PACL2025644 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1900 |
| Days On Site | 34 |
| Listing Provided By | Lusk & Associates Sotheby's International Realty | Julia M Kocher |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 963 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.50 |
| Property View | Mountain, Trees, Woods |
| Cooling | Ductless/Mini-Split |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Bathroom - Tub Shower, Combination Kitchen/Dining, Floor Plan - Traditional, Kitchen - Eat-In, Walk-in Closet(s), Wood Floors |
| Exterior Features | Sidewalks |
|---|---|
| Roof | Shingle |
| Construction Materials | Vinyl Siding |
| Foundation Details | Crawl Space, Block |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Gravel Driveway |
| Utilities | Cable TV Available, Electric Available, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 1602 |
|---|
| State | PA |
|---|---|
| County | CLINTON PA |
| City | HOWARD |
| Zip Code | 16841 |
| Area | Porter Twp (16330) |
| Community Name | NONE AVAILABLE |
| School District | KEYSTONE CENTRAL |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $220,000 low | high Med: $360,000 sqft: 963 low | high Med: 1,608 $ / sqft: $228 low | high Med: $264 On site: 34 low | high Med: 206 | |
| State | PA |
|---|---|
| County | CLINTON PA |
| City | HOWARD |
| Zip Code | 16841 |
| Area | Porter Twp (16330) |
| Community Name | NONE AVAILABLE |
| School District | KEYSTONE CENTRAL |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $220,000 low | high Med: $360,000 sqft: 963 low | high Med: 1,608 $ / sqft: $228 low | high Med: $264 On site: 34 low | high Med: 206 | |