NO HOA! Beautifully maintained 4-bedroom home tucked into a quiet, established neighborhood with mature, tree-lined streets and minimal through traffic. Conveniently located just minutes from Dulles International Airport, Routes 7 & 28, Dulles Town Center, Costco, Home Depot, restaurants, shopping, and everyday conveniences. The bright main level features a renovated kitchen with granite countertops, updated stainless steel appliances, and bamboo flooring, plus a cozy family room with a wood-burning fireplace, separate dining room, and formal living room. The kitchen window was replaced in 2022. Upstairs offers four bedrooms, two full baths, and newly installed LVP flooring throughout. The spacious primary bedroom features two closets, including a walk-in, plus a vanity area. French doors lead to the fourth bedroom, offering flexible use as a bedroom, home office, sitting room, or nursery. All upper-level windows were replaced in 2022. The renovated lower level provides additional flexible space for a media room, gym, playroom, or home office. Enjoy a spacious backyard, large deck, attached two-car garage, and abundant storage. New roof and new gutter system installed in 2023. Move-in ready with plenty of space, privacy, and an unbeatable location-all with NO HOA!
| MLS # | VALO2137748 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1984 |
| Days On Site | 15 |
| Listing Provided By | Coldwell Banker Realty | Poppy Guo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,156 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R4 |
| Acreage | 0.21 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Interior Features | Bathroom - Walk-In Shower, Built-Ins, Breakfast Area, Ceiling Fan(s), Floor Plan - Traditional, Formal/Separate Dining Room |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven - Single, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Construction Materials | Brick, Combination |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Utilities | Electric Available, Cable TV Available, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 6354 |
|---|
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | STERLING |
| Zip Code | 20165 |
| Area | LOUDOUN VA |
| Community Name | ENVIRONS |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Elementary School | COUNTRYSIDE |
| High School | POTOMAC FALLS |
| Listing VS Median (in ENVIRONS) | |
Price: $849,990 low | high Med: $849,995 sqft: 3,156 low | high Med: 3,514 $ / sqft: $269 low | high Med: $244 On site: 15 low | high Med: 14 | |
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | STERLING |
| Zip Code | 20165 |
| Area | LOUDOUN VA |
| Community Name | ENVIRONS |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Elementary School | COUNTRYSIDE |
| High School | POTOMAC FALLS |
| Listing VS Median (in ENVIRONS) | |
Price: $849,990 low | high Med: $849,995 sqft: 3,156 low | high Med: 3,514 $ / sqft: $269 low | high Med: $244 On site: 15 low | high Med: 14 | |
![]() | $890,000121 Regina DrSterling, VA 20165 |