Move-in ready and a prime North Bethlehem location, the best of both worlds! Just blocks from the downtown Bethlehem experience with shopping, dining, and events, yet tucked on a quiet street across from a park. Inside, with plenty of space there's nothing to do but move in. With Vinyl floors throughout, light and bright modern paint, 9ft ceilings, an open living room/dining room, and spacious white kitchen. Main floor convenient laundry and bonus half bath, PLUS mudroom for added storage. With three bedrooms on the second floor plus the additional third floor bonus/4th bedroom. Step outside to a fenced backyard for privacy. Just a short stroll from Bethlehem's vibrant downtown, you'll enjoy easy access to award-winning restaurants, local shops, parks, festivals, and year-round events. Inside, high ceilings and sun-filled living spaces create a warm, welcoming feel from the moment you enter. Conveniently located near Lehigh University, Moravian University, St. Luke's and Lehigh Valley hospitals, and major commuter routes. Whether you're exploring Historic Bethlehem or relaxing at home, this property puts you in the center of everything that makes Bethlehem one of the Lehigh Valley's most desirable places to live. Ask how to receive lender credit towards closing costs or lowering your interest rate!
| MLS # | PANH2010244 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1900 |
| Days On Site | 76 |
| Listing Provided By | Keller Williams Real Estate - Bethlehem | Kelly Houston |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,564 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM |
| Acreage | 0.05 |
| Rooms Total | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric, Hot Water |
| Appliances | Oven/Range - Electric, Dryer, Freezer, Refrigerator, Washer |
| Roof | Slate |
|---|---|
| Construction Materials | Brick, Wood Siding |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3566 |
|---|
| State | PA |
|---|---|
| County | NORTHAMPTON PA |
| City | BETHLEHEM |
| Zip Code | 18018 |
| Area | Bethlehem City (12404) |
| Community Name | NOT IN DEVELOPMENT |
| School District | BETHLEHEM AREA |
| Elementary School | THOMAS JEFFERSON |
| High School | LIBERTY |
| Listing VS Median (in NOT IN DEVELOPMENT) | |
Price: $249,900 low | high Med: $519,900 sqft: 1,564 low | high Med: 3,502 $ / sqft: $160 low | high Med: $148 On site: 76 low | high Med: 4 | |
| State | PA |
|---|---|
| County | NORTHAMPTON PA |
| City | BETHLEHEM |
| Zip Code | 18018 |
| Area | Bethlehem City (12404) |
| Community Name | NOT IN DEVELOPMENT |
| School District | BETHLEHEM AREA |
| Elementary School | THOMAS JEFFERSON |
| High School | LIBERTY |
| Listing VS Median (in NOT IN DEVELOPMENT) | |
Price: $249,900 low | high Med: $519,900 sqft: 1,564 low | high Med: 3,502 $ / sqft: $160 low | high Med: $148 On site: 76 low | high Med: 4 | |