Welcome to this beautifully upgraded townhouse offering 1,872 square feet of living space! Beautiful Northwood LVP flooring throughout the main level.The kitchen features quartz countertops, $500 upgraded backsplash, white cabinetry, and a gas range. Upstairs, you'll find three generously sized bedrooms, including a primary suite complete with a walk-in closet and private ensuite bathroom. A spacious linen closet in the upstairs hallway adds even more convenient storage, along with new shelving throughout all closets. The home has had significant upgrades, including a stunning $20,000 handicap-accessible walk-in shower with stone walls, and $7,000 Stainmaster upgraded carpet. Dual A/C and heating system. Additional features include a single-car attached garage, a laundry station, and a shed in the backyard for extra storage. Move-in ready. Schedule your tour today!
| MLS # | VASH2015616 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2020 |
| Days On Site | 54 |
| Listing Provided By | Skyline Team Real Estate | Robin D Gochenour |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,872 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R-3 |
| Acreage | 0.16 |
| Cooling | Ceiling Fan(s), Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump - Electric Back Up, Zoned |
| Interior Features | Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Living, Floor Plan - Open, Kitchen - Island, Primary Bath(s), Recessed Lighting, Upgraded Countertops |
| Window Features | Energy Efficient |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven/Range - Gas, Refrigerator, Washer |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable TV Available, Propane |
|---|
| Tax Annual Amount | 0 |
|---|
| State | VA |
|---|---|
| County | SHENANDOAH VA |
| City | WOODSTOCK |
| Zip Code | 22664 |
| Area | SHENANDOAH VA |
| Community Name | PARKSIDE VILLAGE |
| School District | SHENANDOAH COUNTY PUBLIC SCHOOLS |
| Elementary School | W.W. ROBINSON |
| High School | CENTRAL |
| Listing VS Median (in PARKSIDE VILLAGE) | |
Price: $349,900 low | high Med: $1,045,000 sqft: 1,872 low | high Med: 3,304 $ / sqft: $187 low | high Med: $316 On site: 54 low | high Med: 197 | |
| State | VA |
|---|---|
| County | SHENANDOAH VA |
| City | WOODSTOCK |
| Zip Code | 22664 |
| Area | SHENANDOAH VA |
| Community Name | PARKSIDE VILLAGE |
| School District | SHENANDOAH COUNTY PUBLIC SCHOOLS |
| Elementary School | W.W. ROBINSON |
| High School | CENTRAL |
| Listing VS Median (in PARKSIDE VILLAGE) | |
Price: $349,900 low | high Med: $1,045,000 sqft: 1,872 low | high Med: 3,304 $ / sqft: $187 low | high Med: $316 On site: 54 low | high Med: 197 | |