Side-by-Side duplex currently tenant occupied on month-to-month basis. Each unit pays $1,000. monthly. Two bedrooms each unit, all utilities separated. Located in a flood plain48-hour notice required for showings
| MLS # | PAFL2038038 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 9 |
| Listing Provided By | RE/MAX 1st Advantage | Thomas B Mongold |
| SQ Feet | 2,700 |
|---|---|
| Basement | Y |
| Units | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.14 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Aluminum Siding |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2105 |
|---|
| State | PA |
|---|---|
| County | FRANKLIN PA |
| City | CHAMBERSBURG |
| Zip Code | 17201 |
| Area | Chambersburg Boro (14502) |
| School District | CHAMBERSBURG AREA |
| Listing VS Median (in 17201) | |
Price: $189,900 low | high Med: $229,950 sqft: 2,700 low | high Med: 1,523 $ / sqft: $70 low | high Med: $162 On site: 9 low | high Med: 57 | |
| State | PA |
|---|---|
| County | FRANKLIN PA |
| City | CHAMBERSBURG |
| Zip Code | 17201 |
| Area | Chambersburg Boro (14502) |
| School District | CHAMBERSBURG AREA |
| Listing VS Median (in 17201) | |
Price: $189,900 low | high Med: $229,950 sqft: 2,700 low | high Med: 1,523 $ / sqft: $70 low | high Med: $162 On site: 9 low | high Med: 57 | |