This 3 bedroom, 1 bath, 1,360 square foot Condominium is located at 4938 GRISCOM ST, PHILADELPHIA, PA 19124 has been on rruffin.c21gk.com for 29 days. This property is listed by Quality Real Estate-Broad St for $169,900 and is located in the FRANKFORD community of PHILADELPHIA, PA.
Description provided by rruffin.c21gk.com| MLS # | PAPH2640770 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1965 |
| Days On Site | 29 |
| Listing Provided By | Quality Real Estate-Broad St | Tobias Lee Biddle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,360 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM1 |
| Acreage | 0.05 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Brick/Mortar |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2136 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19124 |
| Area | 19124 (19124) |
| Community Name | FRANKFORD |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in FRANKFORD) | |
Price: $169,900 low | high Med: $170,000 sqft: 1,360 low | high Med: 1,120 $ / sqft: $125 low | high Med: $152 On site: 29 low | high Med: 322 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19124 |
| Area | 19124 (19124) |
| Community Name | FRANKFORD |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in FRANKFORD) | |
Price: $169,900 low | high Med: $170,000 sqft: 1,360 low | high Med: 1,120 $ / sqft: $125 low | high Med: $152 On site: 29 low | high Med: 322 | |