New ListingWelcome home to this charming two bedroom property ideally situated just blocks from the heart of downtown! Step up to the inviting front porch, the perfect spot to relax and enjoy the crisp seasonal air. Inside, a large living and dining combination offers a flexible open layout tailored to your lifestyle. The functional kitchen comes fully equipped with a complete appliance package, generous counter space, and abundant cabinetry. Both bedrooms are well proportioned with spacious closet storage, while the updated full bathroom features a luxury shower experience with multiple body jets. Downstairs, the basement houses the laundry area and provides ample storage, with fantastic potential to be finished into additional living or recreation space. Outside, enjoy off-street driveway parking for multiple vehicles and a nice backyard with great potential to be fully fenced. Come take a tour of this property and get your offer in today. The property is being sold as-is, the buyer is responsible for all and any required inspections, certifications and required repairs.
| MLS # | NJGL2078676 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1925 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Realty | Jason J Freni |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 852 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.07 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Attic, Bathroom - Stall Shower, Ceiling Fan(s), Combination Dining/Living, Dining Area, Kitchen - Table Space |
| Appliances | Built-In Microwave, Dishwasher, Dryer - Gas, Oven/Range - Gas, Refrigerator, Washer |
| Exterior Features | Exterior Lighting, Sidewalks, Street Lights |
|---|---|
| Roof | Pitched, Shingle |
| Construction Materials | Block |
| Foundation Details | Block |
| Lot Features | Front Yard, Rear Yard |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 5394 |
|---|
| State | NJ |
|---|---|
| County | GLOUCESTER NJ |
| City | PITMAN |
| Zip Code | 08071 |
| Area | Pitman Boro (20815) |
| School District | PITMAN BORO PUBLIC SCHOOLS |
| Listing VS Median (in 08071) | |
Price: $224,900 low | high Med: $325,000 sqft: 852 low | high Med: 1,584 $ / sqft: $264 low | high Med: $205 On site: 6 low | high Med: 47 | |
| State | NJ |
|---|---|
| County | GLOUCESTER NJ |
| City | PITMAN |
| Zip Code | 08071 |
| Area | Pitman Boro (20815) |
| School District | PITMAN BORO PUBLIC SCHOOLS |
| Listing VS Median (in 08071) | |
Price: $224,900 low | high Med: $325,000 sqft: 852 low | high Med: 1,584 $ / sqft: $264 low | high Med: $205 On site: 6 low | high Med: 47 | |