This exquisite Colonial-style home, built in 1942 and undergo a major renovation in 2026, offers a perfect blend of classic charm and modern luxury. With four spacious bedrooms and two full bathrooms, the interior features warm wood floors that invite you into a cozy breakfast area and a stylish dining space, perfect for entertaining. The gourmet kitchen is equipped with high-end appliances, including a gas oven/range, dishwasher, microwave, and refrigerator, ensuring culinary delights are just a step away. The full basement, accessible via a connecting stairway, provides ample storage and laundry facilities, enhancing convenience. Enjoy the comfort of double-hung windows that fill the home with natural light. Outside, the 0.14-acre lot offers on-street parking and a welcoming atmosphere. This property promises an exclusive lifestyle, combining elegance with the warmth of home, making it a perfect sanctuary for those seeking comfort and sophistication.
| MLS # | MDBA2229636 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1942 |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Gateway LLC | Thiri Lwin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,580 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R-3 |
| Acreage | 0.14 |
| Cooling | Ceiling Fan(s), Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Radiator |
| Interior Features | Breakfast Area, Dining Area, Wood Floors |
| Window Features | Double Hung |
| Furnished | No |
| Appliances | Dishwasher, Microwave, Oven/Range - Gas, Refrigerator |
| Roof | Asphalt |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3887 |
|---|
| State | MD |
|---|---|
| County | BALTIMORE CITY MD |
| City | BALTIMORE |
| Zip Code | 21229 |
| Area | BALTIMORE CITY MD |
| Community Name | NONE AVAILABLE |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Elementary School | NORTH BEND ELEMENTARY-MIDDLE SCH |
| High School | EDMONDSON-WESTSIDE |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $289,900 low | high Med: $359,900 sqft: 1,580 low | high Med: 1,495 $ / sqft: $183 low | high Med: $337 On site: 9 low | high Med: 185.5 | |
| State | MD |
|---|---|
| County | BALTIMORE CITY MD |
| City | BALTIMORE |
| Zip Code | 21229 |
| Area | BALTIMORE CITY MD |
| Community Name | NONE AVAILABLE |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Elementary School | NORTH BEND ELEMENTARY-MIDDLE SCH |
| High School | EDMONDSON-WESTSIDE |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $289,900 low | high Med: $359,900 sqft: 1,580 low | high Med: 1,495 $ / sqft: $183 low | high Med: $337 On site: 9 low | high Med: 185.5 | |