Welcome home to this beautifully maintained 3-bedroom, 2-bath Pasadena property! Freshly painted and ready for your arrival, this home offers updated bathrooms, a spacious walk-out deck, and a fully fenced backyard. Ideal for enjoying evenings at home while entertaining in your large private gazebo. This home also offers a large rear carport, perfect for parking your RV when you're not travelling the country. Don't miss out, see it today!
| MLS # | MDAA2155890 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1964 |
| Days On Site | 28 |
| Listing Provided By | Keller Williams Flagship | Carolyn Braun |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,872 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.17 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump - Electric Back Up |
| Furnished | No |
| Appliances | Oven/Range - Gas |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3468 |
|---|
| State | MD |
|---|---|
| County | ANNE ARUNDEL MD |
| City | PASADENA |
| Zip Code | 21122 |
| Area | ANNE ARUNDEL MD |
| Community Name | GREEN HAVEN |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOO |
| Listing VS Median (in GREEN HAVEN) | |
Price: $412,500 low | high Med: $424,900 sqft: 1,872 low | high Med: 1,794 $ / sqft: $220 low | high Med: $237 On site: 28 low | high Med: 7 | |
| State | MD |
|---|---|
| County | ANNE ARUNDEL MD |
| City | PASADENA |
| Zip Code | 21122 |
| Area | ANNE ARUNDEL MD |
| Community Name | GREEN HAVEN |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOO |
| Listing VS Median (in GREEN HAVEN) | |
Price: $412,500 low | high Med: $424,900 sqft: 1,872 low | high Med: 1,794 $ / sqft: $220 low | high Med: $237 On site: 28 low | high Med: 7 | |
![]() | $435,000763 216th StPasadena, MD 21122 |