Welcome home to this beautifully maintained 4-bedroom, 1½-bath home offering approximately 1,800 square feet, an attached one-car garage with attic storage, a walk-up attic and an exceptional backyard designed for making memories. Inside, multiple living spaces provide plenty of room to relax, gather and entertain. The bright kitchen features white cabinetry, generous pantry storage, KitchenAid appliances and a Samsung refrigerator. Both bathrooms have been refreshed, while two newer central air-conditioning systems and a newer heating system provide valuable updates and year-round comfort. Step outside to your own private summer retreat. The fully fenced backyard features an in-ground pool with a newer liner and transferable warranty, a covered porch with electric, a paver patio perfect for grilling and plenty of lawn for outdoor enjoyment. A substantial shed with a recently replaced roof provides even more storage. Additional highlights include a double driveway, abundant storage and a location outside the FEMA-designated Special Flood Hazard Area. With four bedrooms, versatile living spaces, an updated kitchen, pool, garage, covered outdoor entertaining space and a private fenced yard, this inviting home offers something for everyone-inside and out. 1 year home warranty included with the sale of the home.
| MLS # | NJSA2019868 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1958 |
| Days On Site | 57 |
| Listing Provided By | Century 21 Town & Country Realty - Woodstown | Danielle Kay Khairzada |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1.5 |
| Zoning | 02 |
| Acreage | 0.23 |
| Cooling | Central A/C, Programmable Thermostat, Multi Units |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Appliances | Microwave, Refrigerator, Stove, Washer, Dryer, Dishwasher |
| Roof | Asphalt |
|---|---|
| Construction Materials | Frame, Block, CPVC/PVC, Galvanized Plumbing, Masonry, Mixed Plumbing, Stick Built, Vinyl Siding |
| Foundation Details | Block, Crawl Space, Slab |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable TV, Natural Gas Available, Phone Connected |
|---|
| Tax Annual Amount | 9129 |
|---|
| State | NJ |
|---|---|
| County | SALEM NJ |
| City | PENNSVILLE |
| Zip Code | 08070 |
| Area | Pennsville Twp (21709) |
| Community Name | VALLEY PARK |
| School District | PENNSVILLE TOWNSHIP PUBLIC SCHOO |
| Listing VS Median (in VALLEY PARK) | |
Price: $389,900 low | high Med: $349,800 sqft: 1,800 low | high Med: 1,728 $ / sqft: $217 low | high Med: $202 On site: 57 low | high Med: 107 | |
| State | NJ |
|---|---|
| County | SALEM NJ |
| City | PENNSVILLE |
| Zip Code | 08070 |
| Area | Pennsville Twp (21709) |
| Community Name | VALLEY PARK |
| School District | PENNSVILLE TOWNSHIP PUBLIC SCHOO |
| Listing VS Median (in VALLEY PARK) | |
Price: $389,900 low | high Med: $349,800 sqft: 1,800 low | high Med: 1,728 $ / sqft: $217 low | high Med: $202 On site: 57 low | high Med: 107 | |