Property is currently being used as a church. The main level features a large room that is the sanctuary. In the rear part of the main level is a full kitchen and banquet room. The upper level features 5 large rooms that were, at one time, used as a residential rental. Full unfinished basement for storage as well.
| MLS # | PADE2120158 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 65 |
| Listing Provided By | BHHS Fox & Roach-Media | Alison B Centrone |
| Zoning | C1R |
|---|
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Radiator |
| Roof | Flat |
|---|---|
| Construction Materials | Brick |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Public |
| Tax Annual Amount | 0 |
|---|
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | CHESTER |
| Zip Code | 19013 |
| Area | City Of Chester (10449) |
| School District | CHESTER-UPLAND |
| Listing VS Median (in 19013) | |
Price: $300,000 low | high Med: $128,000 On site: 65 low | high Med: 83 | |
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | CHESTER |
| Zip Code | 19013 |
| Area | City Of Chester (10449) |
| School District | CHESTER-UPLAND |
| Listing VS Median (in 19013) | |
Price: $300,000 low | high Med: $128,000 On site: 65 low | high Med: 83 | |