Homes like this don't come along often! Welcome to 9001 Deviation Rd., Nottingham, MD-a solid, lovingly maintained home offering wonderful living space, thoughtful updates, and a delightful fenced, level rear yard surrounded by beautiful gardens.With 3 bedrooms, 2.5 updated baths, and a modern, spacious granite eat-in kitchen, this home is truly move-in ready for its next owner. From the moment you step inside, you'll get that wonderful feeling that says, "This could be home!"The open, light-filled living and dining area welcomes you with warm engineered hardwood floors, a vaulted ceiling, and an abundance of natural light. It's an inviting space for entertaining friends & family or simply curling up with a good book. The spacious kitchen, overlooking the lower-level family room, features light cabinetry, granite countertops, a convenient coffee nook, and a built-in pantry area. A front window brings in even more natural light, creating a bright and cheerful heart of the home.Upstairs, you'll find three nicely appointed bedrooms, each with hardwood flooring. The spacious primary bedroom offers the added comfort of an en-suite bath, while a second tastefully updated bathroom serves the additional 2 bedrooms. The second bedroom also includes a bonus attic storage room-perfect for keeping all those "extras" tucked away.The lower level adds even more living space with engineered hardwood flooring, an updated powder room, and a cozy wood-burning stove with mantel-just the spot to enjoy on chilly evenings. A generous utility, storage, and laundry room is conveniently located just off the one-car garage and houses the home's systems.And then there's the backyard-what a wonderful retreat! Step from the family room onto the covered rear patio and take in the gorgeous gardens, mature plantings, and private, level yard enclosed by a low-maintenance fence. It's peaceful, inviting, and ready for morning coffee, summer gatherings, or simply relaxing at the end of the day. Ahhh...this is living!The care and attention given to this home by its meticulous owner truly shows. Recent improvements include a Carrier heat pump replaced in 2023 and an architectural shingle roof installed in 2023. Seller also updated the 3 bathrooms and the kitchen. The Solar Panels are OWNED AND PAID IN FULL!Come see all that makes this home so special. You may just walk in and know you've found "the one". Schedule your appointment today!
| MLS # | MDBC2173512 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $105 |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1976 |
| Days On Site | 18 |
| Listing Provided By | Cummings & Co. Realtors | Justine M Mangione |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,798 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | CALL COUNTY |
| Acreage | 0.20 |
| Property View | Street, Garden, Lawn, Trees, Woods |
| Cooling | Other, Ceiling Fan(s), Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Attic, Bathroom - Stall Shower, Bathroom - Tub Shower, Breakfast Area, Ceiling Fan(s), Combination Dining/Living, Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Table Space, Primary Bath(s), Pantry, Stove - Pellet, Upgraded Countertops, Wood Floors, Window Treatments |
| Window Features | Double Pane Windows, Screens, Vinyl Clad |
| Furnished | No |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Water Heater, Washer, Stove, Stainless Steel Appliances, Refrigerator, Built-In Range, Cooktop, Exhaust Fan, Icemaker |
| Exterior Features | Exterior Lighting, Sidewalks, Street Lights, Secure Storage |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Front Yard, Level, Rear Yard, Backs to Trees, Landscaping, Side Yard(s) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete Driveway |
| Utilities | Under Ground, Cable TV |
|---|
| Tax Annual Amount | 3936 |
|---|
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | BALTIMORE |
| Zip Code | 21236 |
| Area | BALTIMORE MD |
| Community Name | PERRYHALL |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in PERRYHALL) | |
Price: $435,000 low | high Med: $435,000 sqft: 1,798 low | high Med: 1,798 $ / sqft: $242 low | high Med: $242 On site: 18 low | high Med: 18 | |
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | BALTIMORE |
| Zip Code | 21236 |
| Area | BALTIMORE MD |
| Community Name | PERRYHALL |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in PERRYHALL) | |
Price: $435,000 low | high Med: $435,000 sqft: 1,798 low | high Med: 1,798 $ / sqft: $242 low | high Med: $242 On site: 18 low | high Med: 18 | |