Welcome to this beautifully maintained home nestled on a quiet cul-de-sac in a highly desirable Sterling location. Filled with abundant natural light, this freshly painted home offers a functional layout and inviting indoor and outdoor living spaces.The main level features two spacious bedrooms and two full bathrooms and a powder room along with bright living areas that create a warm and welcoming atmosphere with New appliances and roof replaced in 2020. The finished lower level adds exceptional versatility with an additional bedroom, a full bathroom, and a spacious recreation room-perfect for guests, a home office, or multi-generational living.Step outside to enjoy the expansive backyard featuring both a deck and a patio, ideal for entertaining, relaxing, or enjoying outdoor gatherings. Additional storage space beneath the deck provides a convenient solution for seasonal items and lawn equipment. The property also includes a detached garage and an extended driveway offering ample off-street parking.Conveniently located just minutes from Dulles International Airport, shopping centers, grocery stores, restaurants, and everyday conveniences. Enjoy easy access to the Herndon Metro Station on the Silver Line, Sterling Park Golf Club, Herndon Centennial Golf Course, and the W&OD Trail. Roof Replaced in 2020 Don't miss this opportunity to own a home that combines comfortable living, generous outdoor space, and an unbeatable location.
| MLS # | VALO2131180 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1966 |
| Days On Site | 62 |
| Listing Provided By | Samson Properties | Kamal Parakh |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,862 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | PDH3 |
| Acreage | 0.26 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Built-Ins, Ceiling Fan(s), Combination Kitchen/Dining, Combination Kitchen/Living, Combination Dining/Living, Entry Level Bedroom, Kitchen - Island |
| Appliances | Built-In Microwave, Stove, Refrigerator, Stainless Steel Appliances |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 4617 |
|---|
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | STERLING |
| Zip Code | 20164 |
| Area | LOUDOUN VA |
| Community Name | STERLING PARK |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in STERLING PARK) | |
Price: $659,000 low | high Med: $627,450 sqft: 1,862 low | high Med: 1,360 $ / sqft: $354 low | high Med: $463 On site: 62 low | high Med: 119.5 | |
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | STERLING |
| Zip Code | 20164 |
| Area | LOUDOUN VA |
| Community Name | STERLING PARK |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in STERLING PARK) | |
Price: $659,000 low | high Med: $627,450 sqft: 1,862 low | high Med: 1,360 $ / sqft: $354 low | high Med: $463 On site: 62 low | high Med: 119.5 | |
![]() | $349,90031 Essex SqSterling, VA 20164 |