Beautiful land with lots of possibilities. Creek runs on rear side of lot. Build your lifetime home, a cabin or camp year-round in serenity. Tons of animal life!!! Absolute heaven!!!!
| MLS # | PAYK2110710 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 41 |
| Listing Provided By | Keller Williams Keystone Realty | Maria Accardo |
| Zoning | RESIDENTIAL |
|---|---|
| Acreage | 1.09 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 816 |
|---|
| State | PA |
|---|---|
| County | YORK PA |
| City | DELTA |
| Zip Code | 17314 |
| Area | Peach Bottom Twp (15243) |
| School District | SOUTH EASTERN |
| Listing VS Median (in 17314) | |
Price: $35,000 low | high Med: $325,000 On site: 41 low | high Med: 42 | |
| State | PA |
|---|---|
| County | YORK PA |
| City | DELTA |
| Zip Code | 17314 |
| Area | Peach Bottom Twp (15243) |
| School District | SOUTH EASTERN |
| Listing VS Median (in 17314) | |
Price: $35,000 low | high Med: $325,000 On site: 41 low | high Med: 42 | |