Welcome to this beautifully designed new construction home located on 2.4 private acres along Libby's Ridge Road in scenic Berkeley Springs. The main level offers a spacious and functional layout featuring 3 bedrooms and 2.5 bathrooms, office/flex room, including a comfortable primary suite. The cathedral ceiling in the family room creates an open, airy atmosphere, perfectly complemented by a modern kitchen with stainless steel appliances, granite countertops, and ample cabinet space. Upstairs, a finished bonus room adds incredible versatility-complete with an additional bedroom and full bathroom, ideal for guests, extended family, or a private office or studio. The home also includes an unfinished basement, ready for future expansion or storage, and a 2-car garage with garage door opener for added convenience. This property blends quality construction with a peaceful, wooded setting-perfect for anyone seeking privacy while still being close to the amenities of Berkeley Springs.
| MLS # | WVMO2008110 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2026 |
| Days On Site | 48 |
| Listing Provided By | Gain Realty | Eric Rodia |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,717 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | 0 |
| Acreage | 2.45 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump - Electric Back Up |
| Interior Features | Upgraded Countertops, Primary Bath(s), Pantry, Kitchen - Island, Floor Plan - Open, Entry Level Bedroom, Ceiling Fan(s) |
| Window Features | Double Pane Windows, Energy Efficient, Low-E, Screens, Vinyl Clad |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Water Heater, Washer/Dryer Hookups Only, Stainless Steel Appliances, Refrigerator, Range Hood, Oven/Range - Electric |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Batts Insulation, Blown In Insulation, CPVC/PVC, Stick Built, Vinyl Siding, Stone |
| Foundation Details | Passive Radon Mitigation |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 0 |
|---|
| State | WV |
|---|---|
| County | MORGAN WV |
| City | BERKELEY SPRINGS |
| Zip Code | 25411 |
| Area | MORGAN WV |
| Community Name | NONE AVAILABLE |
| School District | MORGAN COUNTY SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $689,900 low | high Med: $359,900 sqft: 2,717 low | high Med: 1,800 $ / sqft: $254 low | high Med: $200 On site: 48 low | high Med: 41 | |
| State | WV |
|---|---|
| County | MORGAN WV |
| City | BERKELEY SPRINGS |
| Zip Code | 25411 |
| Area | MORGAN WV |
| Community Name | NONE AVAILABLE |
| School District | MORGAN COUNTY SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $689,900 low | high Med: $359,900 sqft: 2,717 low | high Med: 1,800 $ / sqft: $254 low | high Med: $200 On site: 48 low | high Med: 41 | |